YBL6148H

配置概要 General configuration
基本参数Overall specification | Overall length(mm)总长 | 13680 | 发动机Engine | Engine model 发动机型号 | WP12.375N |
Overall width(mm)总宽 | 2550 | Manufacture制造商 | WEICHAI | ||
Overall height(mm) 总高 | 3850 | Engine position 发动机位置 | REAR | ||
Wheel base (mm)轴距 | 6500 | Engine Type 类型 | Diesel | ||
F/R overhang(mm)前后悬 | 2550/6500/1500/3130 | Rated power (kw/rpm) 额定功率 | 276/1900 | ||
Max G.V.W(kg)最大总质量 | 22000 | Max torque(N.M/rpm) 最大扭距 | 1800/1000-1400 | ||
Seats 座位数 | 57+1+1 | Displacement(L)排量 | 11.596 | ||
Max speed(km/h)最高车速 | 120km/h (without limiter) | Emission Standard 排放 | EURO 3 |
详细配置Detailed configuration
| item | standard | Option |
1 | 发动机 Engine | WEICHAI WP12.375N, 375HP, EURO 3 潍柴WP12.375N,375hp,欧3发动机 | |
2 | 油箱 Fuel tank | 600L steel tank 600L钢制油箱 | |
3 | 变速箱 Gearbox | FAST 6DS180T, three soft short axis operation, six-speed gearbox 法士特6DS180T,三软短轴操纵,六档箱 | |
4 | 离合器 Clutch | Sachs Ф430 diaphragm spring clutch 萨克斯Ф430膜片弹簧离合器 | |
5 | 前桥 Front axle | HANDE 6.5T, disc brake 汉德6.5T前桥,盘式制动 | |
6 | 后桥 Rear axle | HANDE 13T, drum brake 汉德13T后桥,鼓式制动 | |
7 | 随动桥 Following axle | DONGFENG DANA axle 7.5T, disc brake,without steering function 东风德纳7.5T, 盘式制动,不转向 | |
8 | 制动系统 Brake system | Dual circuit air brake, front disc & rear drum+ following axle disc brake, energy storage spring parking brake 双回路气制动,前盘后鼓式制动,随动桥盘式制动,储能弹簧驻车制动 | |
9 | 悬挂 Suspension | Air suspension, 2+4+2 airbags, with stabilizer bar 空气悬架,2+4+2气囊,带前后横向稳定杆 | |
10 | ECAS | No 无 | |
11 | 转向 Steering | BOSCH 8098 power steering, right hand drive BOSCH 8098动力转向,右驾 | |
12 | ABS | WABCO ABS | |
13 | 自动调整臂 Automatic Slack Adjuster | Yes 是 | |
14 | 缓速器 Retarder | Telma Eddy current retarder DX2400 泰勒玛电涡流缓速器DX2400 | |
15 | 集中润滑 Centralized lubrication | 无 No | |
16 | 冷却系统 Cooling system | Mechanical fan 机械风扇 | |
17 | 轮胎 Tire | GITI 295/80R22.5 Tubeless radial tire, normal wheel rim, one spare tire 佳通无内胎子午线轮胎295/80R22.5,普通钢圈,一个备胎 | |
18 | Wheel cover 轮罩 | No 无 | |
19 | 空调/电风扇 A/C/Fan | 顶置空调35000kcal/h,比泽尔压缩机 Roof mounted 35000kcal/h A/C, Bitzer compressor | |
20 | 暖风 Heater | 无 NO | |
21 | 除霜 Defroster | Defroster for front windshield 前档风除霜器 | |
22 | Passenger door/front door乘客门/前门 | Pneumatic outward-swing door (with remote control) 电控气动外摆门(带遥控) | |
23 | Passenger door/middle door 乘客门/中门 | NO 无 | |
24 | Front/rear windshield 前后风窗 | Front double windshield (Laminated glass) , rear toughened gray glass 前风窗(前夹层玻璃,前双风档),后挡风钢化玻璃 | |
25 | 侧窗 Side window | Adhesive fully enclosed side windows (the last left and right side windows and the driver’s window are built-in sliding windows) 粘贴式全封闭侧窗(最后一扇左右侧窗及司机窗为内嵌式推拉窗) | |
26 | 乘客座椅 Passenger seat | 55 seats, high backrest adjustable B1 type seats(adjust backrest, without lateral movement and pedal)USB charger for each seat, pocket for each seat,seat belt for every seat(3 point seat belts for front row 4 seats and 1 seat in the middle of rear row , other seats with two point seat belts) 55座高靠背可调节B1型座椅(靠背前后可调,不可横移,不带脚蹬),USB接口在座椅下,座椅后带布袋,全车座椅配安全带(前排4个座椅和最后一排中间1个座椅为三点式安全带,其余为两点式安全带) | |
27 | 驾驶员座椅 Driver seat | Front and rear adjustable, Air suspended driver’s seat. with three point seat belt 前后可调气浮式司机座椅, 带三点安全带 | |
28 | 导游椅 Guider seat | Guider’s seat with three points seat belt 标配 (带三点式安全带) | |
29 | 车内照明 Interior lighting | 双条形内顶灯 踏步、过道LED灯 Roof lamp, LED lamp for step and corridor | |
30 | 阅读灯 Reading lamp | Reading lamp 出风口带阅读灯(阅读灯对应每排座椅前部中间) | |
31 | 内饰 Interior | Normal inner trimming 普通空调内饰 | |
32 | 内行李架 Inner luggage rack | Luxury inner luggage racks X3型双边内行李架 | |
33 | 行李仓 Luggage compartment | Monocoque girder structure, drive-through type luggage compartment 全承载桁架式结构,贯通式行李仓 | |
34 | Side luggage compartment door 侧行李仓门 | Manual up-move luggage compartment door 全铝手动平移式行李仓门 | |
35 | Roof luggage rack 顶行李架 | No 无 | |
36 | 倒车镜 Rearview mirror | Electric exterior rearview mirror (with defrosting) 电动外后视镜(带除霜) | |
37 | 地板 Floor | Bamboo floor with normal floor leather 竹胶地板带普通地板革 | |
38 | 视听播放设备 Audiovisual equipment | 500G MP5, one wired microphone, 2 units 19 inch LCD(one fixed in the front of bus, one electric folding in the middle) 500G硬盘播放机(MP5) 1个有线麦克风, 2个19寸LCD显示器(前部为固定式,中部为电动折叠式) | |
39 | 电子钟 Clock | One digital clock 电子钟带温度计 | |
40 | 饮水机 Dispenser | No 无 | |
41 | Fridge 冰箱 | YES 有 | |
42 | 卫生间 Toilet | No 无 | |
43 | 安全出口 Emergency exit | Two emergency exits with electrical fan, no emergency door 2只带换气扇顶安全出口,无安全门 | |
44 | 记录仪或GPS Recorder or GPS | No 无 | |
45 | 侧窗帘 Side curtain | cloth curtain 布质侧窗帘 | |
46 | 司机遮阳帘 Driver sunshade | 前档手动双幅遮阳帘,带司机窗卷阳帘 Manual front window sunshade (two units),rolling sunshade for driver window | |
47 | 护栏 Guardrails | Standard 标配(带导游靠背) | |
48 | 倒车监视器 Reversing Monitor | Colorful reversing monitor, 500G hard disk storage,4 Cameras 彩色倒车监视器(带车载监控系统,硬盘500G,另配4个摄像头) | |
49 | 机舱灭火装置 Fire Extinguisher | 发动机仓自动灭火器 Fire extinguisher in engine compartment | |
50 | CAN总线 CAN-bus | Normal instrument(without model) 普通仪表,无模块 | |
51 | 智慧管理系统 Wisdom control system | No 无 | |
52 | 漆种 Paints | Imported plain painting 进口素色漆 | |
53 | 车身结构及蒙 Body structure and skin | Normal square Steel, all metal body, electrophoresis for body 普通方钢,全金属车身,整车电泳 | |
54 | 特殊技术和配置 Special Technology and Configures | 1. Imported AMP plugs and imported relay 进口AMP接插件,进口继电器 2. Logo: ASIASTAR 品牌:亚星新商标 3. Mark: all labels and marks inside should be English 标牌:车内所有标识均为英文或中英文 4. 8 units of loudspeaker 8个扬声器 |
REMARKS备注:
- Above offer is based on our standard execution. Attached bus picture is for reference only, and the technical data may be changed without prior notice.
上述报价基于我公司标准配置。所附车型图片仅供参考,技术配置有权改变不再提前通知。
- The offer is valid for 1 month since the date of offer. It does not include cost of certificate.
本报价自报价日期起,一个月内有效。本报价不包含认证费用。
- Final configuration and price should be decided by the final order.
最终的配置和价格根据定单确定。