YBL6128H

Asia Star YBL6128H Specification(dual-windshield 双风挡)
Over all specification | Overall length(mm)总长 | 12000 | Engine | Engine model 发动机型号 | WP10.336N |
Overall width(mm)总宽 | 2550 | Manufacture制造商 | WEICHAI | ||
Overall height(mm) 总高 | 3860 | Engine position 位置 | Rear Engine | ||
Wheel base (mm)轴距 | 6100 | Engine Type 类型 | Diesel | ||
F/R overhang(mm)前后悬 | 2550/3350 | Max power (hp)/rpm最大功率 | 247/1900 | ||
Max G.V.W(kg)最大总质量 | 18000 | Max torque(N.M/rpm)最大扭距 | 1500/1200-1500 | ||
Seat capacity 载客数 | 49+1+1 | Tank volume (L)油箱容积 | 500L | ||
Max speed(km/h)最高车速 | 120km/h(without limiter) | Emission Standard 排放 | Euro 3 | ||
Seq | Item | Standard | Optional | ||
1 | Engine 发动机 | Weichai WP10.336N engine,336ps, Euro 3 潍柴WP10.336N, 336马力 欧3发动机 |
| ||
2 | Fuel tank 或油箱 | 500L aluminum alloy fuel tank 500升铝合金油箱 |
| ||
3 | Gearbox 变速箱 | Fast 6DS150T manual 6 speed transmission, three soft shaft control 国产法士特6DS150T六挡手动变速箱,三软短轴 |
| ||
4 | Clutch 离合器 | Sachs clutch (GMF430) 萨克斯离合器(GMF430) |
| ||
5 | Front axle 前桥 | Domestic Hande front axle :6.5T 国产汉德前桥,额定载荷6.5T |
| ||
6 | Rear axle 后桥 | Domestic Hande rear axle :13T 国产汉德后桥(精磨齿),额定载荷13T |
| ||
7 | Brake system 制动系统 | Air pressure front and rear independent double pipeline, front disc & rear drum, energy storage spring parking brake 气压前后独立双回路制动,前盘、后鼓式制动,储能弹簧驻车制动 |
| ||
8 | Suspension 悬挂 | Front 2 rear 4 air bags with front and rear stabilizer 国产6气囊空气悬架,带前后横向稳定杆 |
| ||
9 | ECAS System ECAS系统 | No 无 |
| ||
10 | Steering 转向 | BOSCH 8098 power steering, right hand drive BOSCH 8098动力转向,右驾 |
| ||
11 | ABS | WABCO ABS |
| ||
12 | Automatic Slack Adjuster 自动调整臂 | rear auto slack adjuster 后自动调整臂 |
| ||
13 | Retarder 缓速器 | E-Retarder 国产电涡流缓速器 |
| ||
14 | Centralized lubrication 集中润滑 | NO 无 |
| ||
15 | Cooling system 冷却系统 | Normal mechanical fan 普通机械风扇(取消电磁风扇),增大散热效果 |
| ||
16 | Tire 轮胎 | 295/80R22.5 Tubeless tire with spare tire (GITI), with one spare tire 295/80R22.5 无内胎子午线轮胎带备胎(佳通),带一个备胎 |
| ||
17 | Wheel cover 轮罩 | No 无 |
| ||
18 | A/C 空调 | Roof mounted dependent A/C 32000kcal (Bitzer compressor) 国产非独立顶置式空调32000kcal(比泽尔压缩机) |
| ||
19 | Heater 暖风 | No 无 |
| ||
20 | Defroster 除霜 | Defroster for front windshield 前档风除霜器 |
| ||
21 | Passenger door/front door乘客门/前门 | Pneumatic outward-swing door (with remote control) 电控气动外摆门(带遥控) |
| ||
22 | Passenger door/middle door 乘客门/中门 | NO 无 |
| ||
23 | Front/rear windshield 前后风窗 | Front double windshield (Laminated glass) , rear toughened gray glass 前风窗(前夹层玻璃,前双风档),后挡风钢化玻璃 |
| ||
24 | Side window 侧窗 | fully closed side window (colored glass), last embedded sliding window, inner sliding side window for driver(toughened glass), 3 safety hammer for each side 全封闭粘胶玻璃侧窗(F绿), 最后一扇左右为内嵌式推拉窗,内藏式司机窗(司机窗为无色钢化玻璃), 侧窗每边设置3个安全锤 |
| ||
25 | Passenger seat 乘客座椅 | 49 seats, high backrest adjustable B1 type seats(adjust backrest, without lateral movement and pedal)USB charger for each seat, pocket for each seat,seat belt for every seat(3 point seat belts for front row 4 seats and 1 seat in the middle of rear row , other seats with two point seat belts) 49座高靠背可调节B1型座椅(靠背前后可调,不可横移,不带脚蹬),USB接口在座椅下,座椅后带布袋,全车座椅配安全带(前排4个座椅和最后一排中间1个座椅为三点式安全带,其余为两点式安全带) |
| ||
26 | Driver’s seat 驾驶员座椅 | Front and rear adjustable, Air suspended driver’s seat. with three point seat belt 前后可调气浮式司机座椅, 带三点安全带 |
| ||
27 | Guider’s seat 导游椅 | Guider’s seat with three points seat belt 标配 (带三点式安全带) |
| ||
28 | Interior lighting 车内照明 | 双条形内顶灯 踏步 Roof lamp, LED lamp for step |
| ||
29 | Reading lamp 阅读灯 | Reading lamp 出风口带阅读灯 |
| ||
30 | Interior 内饰 | luxury inner A/C trimming 标准空调内饰 |
| ||
31 | Inner luggage rack 内行李架 | Luxury open type inner luggage racks X3型双边内行李架 |
| ||
32 | Luggage compartment 行李仓 | Monocoque girder structure, drive-through type luggage compartment 全承载桁架式结构,贯通式行李仓 |
| ||
33 | Side luggage compartment door 侧行李仓门 | Manual up-move luggage compartment door 全铝手动平移式行李仓门 |
| ||
34 | Roof luggage rack 顶行李架 | No 无 |
| ||
35 | Rearview mirror 倒车镜 | Wide view rearview mirror (with defrosting) 大视野电动后视镜(带除霜) |
| ||
36 | Floor 地板 | Glued bamboo floor , Chinese floor leather 竹胶地板(凹地板),国产木纹地板革 |
| ||
37 | Audio&visual equipment 视听设备 | 500G MP5, one wired microphone, 2 units 19 inch LCD(one fixed in the front of bus, one electric folding in the middle) 500G硬盘播放机(MP5) 1个有线麦克风, 2个19寸LCD显示器(前部为固定式,中部为电动折叠式) |
| ||
38 | Clock 电子钟 | One digital clock 电子钟带温度计 |
| ||
39 | Water dispenser 饮水机 | No 无 |
| ||
40 | Fridge 冰箱 | YES 有 |
| ||
41 | Toilet 卫生间 | No 无 |
| ||
42 | Top hatch 安全出口 | 2 Top hatch with electric fan 2个带换气扇的顶通风窗 |
| ||
43 | Running recorder 行车记录仪 | NO 无 |
| ||
44 | Curtain 窗帘 | cloth curtain 布质侧窗帘 |
| ||
45 | Sunshade 遮阳帘 | Front-upper window with one unit electric sunshade, front-down window with manual sunshade, rolling sunshade for driver window 前上层风窗一只整幅电动遮阳帘,下层风窗一只手动半幅卷阳帘,配司机窗卷阳帘 |
| ||
46 | Guardrails 护栏 | Standard 标配(带导游靠背) |
| ||
47 | Reversing Monitor 倒车监视器 | Colorful reversing monitor, 500G hard disk storage,4 Cameras 彩色倒车监视器(带车载监控系统,硬盘500G,另配4个摄像头) |
| ||
48 | Fire Extinguisher 机舱灭火装置 | three fire extinguisher in engine compartment 后发动机仓自动灭火器(3只) |
| ||
49 | CAN system CAN总线 | CAN instrument 单CAN 仪表,不带控制模块 |
| ||
50 | Wisdom control 智慧管理系统 | No 无 |
| ||
51 | Paint 漆种 | Imported plain painting 进口素色油漆 |
| ||
52 | Body structure 车身结构 | U style Monocoque structure, Normal square Steel ,all metal body, electrophoresis for body U形梁全承载结构,普通方钢,全金属车身,整车电泳 |
| ||
53 | 特殊技术和配置 Special Technology and Configures | 1. Imported AMP plugs and imported relay 进口AMP接插件,进口继电器 2. Logo: ASIASTAR 品牌:亚星新商标 3. Mark: all labels and marks inside should be English 标牌:车内所有标识均为英文或中英文 4. 8 units of loudspeaker 8个扬声器 |
|
REMARKS备注:
- Above offer is based on our standard execution. Attached bus picture is for reference only, and the technical data may be changed without prior notice.
上述报价基于我公司标准配置。所附车型图片仅供参考,技术配置有权改变不再提前通知。
- The offer is valid for 1 month since the date of offer. It does not include cost of certificate.
本报价自报价日期起,一个月内有效。本报价不包含认证费用。
- Final configuration and price should be decided by the final order.
最终的配置和价格根据定单确定。