YBL6119H

配置概要 General configuration
基本参数Overall specification | Overall length(mm)总长 | 10990 | 发动机Engine | Engine model 发动机型号 | WP7.300E31 |
Overall width(mm)总宽 | 2550 | Manufacture制造商 | WEICHAI | ||
Overall height(mm) 总高 | 3610 | Engine position 发动机位置 | Rear | ||
Wheel base (mm)轴距 | 5580 | Engine Type 类型 | Diesel | ||
F/R overhang(mm)前后悬 | 2260/3150 | Max power (kw/hp)/rpm 最大功率 | (220/300)/2100 | ||
Max G.V.W(kg)最大总质量 | 15500 | Max torque(N.M/rpm) 最大扭距 | 1250/1200-1700 | ||
Seats 座位数 | 45+1+1 | Displacement(L)排量 | 7.47 | ||
Max speed(km/h)最高车速 | 120km/h without limiter | Emission Standard 排放 | Euro 3 |
详细配置Detailed configuration
| 车型 | YBL6119H | Remarks |
1 | 发动机 Engine | 潍柴WP7.300E31欧3发动机 WEICHAI WP7.300E31 engine, Euro 3 |
|
2 | 油箱 Fuel tank | 260L钢制油箱 260L steel tank |
|
3 | 变速箱 Gearbox | 法士特6DS130T手动6速变速箱,二软轴操纵 FAST 6DS130T manual 6 speed gearbox, Two soft shaft control |
|
4 | 离合器 Clutch | Ø430膜片弹簧离合器 Ø430 diaphragm spring clutch |
|
5 | 前桥 Front axle | 汉德5.5T前桥 HANDE front axle 5.5T 盘式制动器Disc brake |
|
6 | 后桥 Rear axle | 汉德11.5T后桥 HANDE rear axle 11.5T 鼓式制动器Drum brake |
|
7 | 制动系统 Brake system | 气压前后独立双回路制动,前盘后鼓式制动 储能弹簧驻车制动 Air pressure front and rear independent double pipeline brake. front disc & rear drum, energy storage spring parking brake |
|
8 | 悬挂 Suspension | Front 2 & rear 4 air suspension 前而后四空气悬架 |
|
9 | ECAS system ECAS系统 | No 无 |
|
10 | 转向 Steering | 国产动力转向,右舵 Chinese power steering, right hand drive |
|
11 | ABS | 国产ABS Chinese ABS |
|
12 | 自动调整臂 Automatic Slack Adjuster | 后自动调整臂 rear auto slack adjuster |
|
13 | 缓速器 Retarder | 国产电涡流缓速器 E-retarder |
|
14 | 集中润滑 Centralized lubrication | 无 No |
|
15 | 冷却系统 Cooling system | 普通机械风扇 Normal mechanical fan |
|
16 | 轮胎 Tire | 无内胎子午线轮胎11R22.5,普通钢圈,一个备胎 11R22.5 Tubeless radial tire, Normal wheel rim, one spare tire |
|
17 | 轮罩 Wheel cover | 无 No |
|
18 | 空调/电风扇 A/C/Fan | 顶置空调28000kcal(进口压缩机) Roof mounted 28000kcal A/C , (Imported Bizer compressor) |
|
19 | 暖风 Heater | 无 No |
|
20 | 除霜 Defroster | 前风除霜器 Single defroster for front windshield |
|
21 | Passenger door/front door乘客门/前门 | Pneumatic outward-swing door (with remote control) 电控气动外摆门(带遥控) |
|
22 | Passenger door/middle door 乘客门/中门 | NO 无 |
|
23 | Front/rear windshield 前后风窗 | 前风窗(前夹层玻璃),后风窗(钢化玻璃) Glued complete front windshield (laminated glass), rear toughened windshield glass |
|
24 | 侧窗 Side window | 全封闭粘胶玻璃侧窗(F绿), 最后一扇左右为内嵌式推拉窗,内藏式司机窗(司机窗为无色钢化玻璃), 侧窗每边设置3个安全锤 fully closed side window (colored glass), last embedded sliding window, inner sliding side window for driver(toughened glass), 3 safety hammer for each side |
|
25 | 乘客座椅 Passenger seat | 45 seats, high backrest adjustable B1 type seats(adjust backrest, without lateral movement and pedal)USB charger for each seat, pocket for each seat,seat belt for every seat(3 point seat belts for front row 4 seats and 1 seat in the middle of rear row , other seats with two point seat belts) 45座高靠背可调节B1型座椅(靠背前后可调,不可横移,不带脚蹬),USB接口在座椅下,座椅后带布袋,全车座椅配安全带(前排4个座椅和最后一排中间1个座椅为三点式安全带,其余为两点式安全带) |
|
26 | 驾驶员座椅 Driver seat | 减震高靠背可调司机仿皮革座椅,带三点式安全带 Shock absorption and adjustable high back driver seat ,with three points seat belt |
|
27 | 导游椅 Guider seat | 标配 (带三点式安全带) Guider’s seat with three points seat belt |
|
28 | 车内照明 Interior lighting | 顶灯 roof lamp 踏步灯 Step lamp |
|
29 | 阅读灯 Reading lamp | 有 Yes |
|
30 | 内饰 Interior | 普通空调内饰 luxury inner A/C trimming |
|
31 | 内行李架 Inner luggage rack | 双边行李架 Normal luggage rack |
|
32 | 行李仓 Luggage compartment | 全承载桁架式结构,贯通式行李仓 Monocoque girder structure, drive-through type luggage compartment |
|
33 | Side luggage compartment door 侧行李仓门 | 全铝手动外翻式舱门 Aluminum manual flip-out door |
|
34 | Roof luggage rack 顶行李架 | No 无 |
|
35 | 倒车镜 Rearview mirror | 外倒车镜(带除霜) Manual Rear-view mirror (with defroster) |
|
36 | 地板 Floor | 竹胶地板,高级耐磨地板革 Glued bamboo floor , floor leather |
|
37 | 视听播放设备 Audiovisual equipment | 500G硬盘播放机(MP5) 1个有线麦克风, 2个19寸LCD显示器 500G MP5, one wired microphone, 2 units 19 inch LCD |
|
38 | 电子钟 Clock | 电子钟带温度计 One digital clock |
|
39 | 饮水机 Water dispenser | 无 No |
|
40 | 冰箱 Refrigerator | 有 Yes |
|
41 | 卫生间 Toilet | 无 No |
|
42 | 安全出口 Top hatch | 2个带换气扇的顶通风窗 2 Top hatch with electric fan |
|
43 | Running recorder 行车记录仪 | NO 无 |
|
44 | 侧窗帘 Side curtain | 布质侧窗帘 cloth curtain |
|
45 | 司机遮阳帘 Driver sunshade | 前档手动单幅遮阳帘,带司机窗卷阳帘 Manual front window sunshade ,rolling sunshade for driver window |
|
46 | 护栏 Guardrails | Standard 标配(带导游靠背) |
|
47 | 倒车监视器 Reversing Monitor | Colorful reversing monitor, 500G hard disk storage,4 Cameras 彩色倒车监视器(带车载监控系统,硬盘500G,另配4个摄像头) |
|
48 | 机舱灭火装置 Fire Extinguisher | Auto fire extinguisher device 发动机仓自动灭火器 |
|
49 | CAN总线 CAN-bus | CAN仪表2模块 CAN instrument 2 modules |
|
50 | Wisdom control 智慧管理系统 | No 无 |
|
51 | Paint 漆种 | Imported plain painting 进口素色油漆 |
|
52 | Body structure 车身结构 | U style Monocoque structure, Normal square Steel ,all metal body, electrophoresis for body U形梁全承载结构,普通方钢,全金属车身,整车电泳 |
|
53 | 特殊技术和配置 Special Technology and Configuration | .1. Imported AMP plugs and imported relay 进口AMP接插件,进口继电器 2. Logo: ASIASTAR 品牌:亚星新商标 3. Mark: all labels and marks inside should be English 标牌:车内所有标识均为英文或中英文 4. 6 units of loudspeaker 6个扬声器 |
|
REMARKS备注:
- Above offer is based on our standard execution. Attached bus picture is for reference only, and the technical data may be changed without prior notice.
上述报价基于我公司标准配置。所附车型图片仅供参考,技术配置有权改变不再提前通知。
- The offer is valid for 1 month since the date of offer. It does not include cost of certificate.
本报价自报价日期起,一个月内有效。本报价不包含认证费用。
- Final configuration and price should be decided by the final order.
最终的配置和价格根据定单确定。