LW330FN
Overview
Power range: 132-180 kW. Euro II/III/IV/V emission standards. Maximum torque 900N.m at engine speed 1,200-1,600rpm. Engine weight: 620kg. Application: medium- and heavy-duty trucks.
| Maximum Power | 245 hp180 kW |
| Minimum Power | 180 hp132 kW |
| Maximum Torque / Speed | 900/(1200-1600) N·m / r/min |
Emission Standards
| Emissions | Euro II/III/IV/V |
General
| Series | WP6 |
| Fuel | Diesel |
| EngineType | Inline 6-cylinder, four-stroke engine |
| Cylinder Number | 6 |
| Valve Number | 2 |
| Bore | 105 mm |
| Stroke | 130 mm |
| Displacement | 6.75 L |
| Aspiration | Turbocharged and intercooled |
| Compression Ratio | 18:1 |
| Combustion System | Mechanical pump/Electronically controlled high-pressure common-rail |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 1256 mm |
| Width | 572 mm |
| Height | 972 mm |
| Weight – Net Dry (Basic Operating Engine Without Optional Attachments) | 620±50 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
LW500FN
| Item | Parameter | Unit | |
| Rated load | 5 | t | |
| Bucket capacity | 3 | m³ | |
| Dumping height | 3100 | mm | |
| Dumping distance | 1274 | mm | |
| Max.drawing force | 158 | kN | |
| Max. traction | 156 | kN | |
| Dimension | 8010×3016×3350 | ||
| Operating weight | 16.5 | t | |
| Boom lifting time | ≤5.6 | s | |
| Total time of three devices | ≤9.9 | s | |
| Wheelbase | 2900 | mm | |
| Min. turning radius (bucket outer) | 6920 | mm | |
| Rated power | ±35° | ||
| Travel speed | I Gear (Forward/Backward) | 0~11.5/16.5 | km/h |
| II Gear (Forward) | 0~38 | km/h | |
| Long boom parameter | |||
| Standard bucket | Coal bucket | ||
| Bucket capacity | 2.7m³ | 3.5m³ | |
| Rated load | 4.5t | 4.0t | |
| Dumping height | 3520mm | 3340mm | |
| Dumping distance | 1230mm | 1380mm | |
| Dimension | 8300×3016×3350 | 8530×3016×3350 | |
| Min. turning radius (bucket outer) | 7060mm | 7080mm | |
| Operating weight | 16.6t | 16.7 | |
Overview
WP10 series engines are flagship products of Weichai for construction machinery. Displacement: 9.726L. Power range: 131-276kW. Euro Stage IIIa/II emission standards.
| Maximum Power | 200 hp148 kW |
| Minimum Power | 156 hp115 kW |
| Maximum Torque / Speed | (750-955)/(1000-1600) N·m / r/min |
Emission Standards
| Emissions | Euro Stage IIIa/II |
General
| Series | WP10 |
| Fuel | Diesel |
| Type | Inline 6-cylinder, four-stroke engine |
| Cylinder Number | 6 |
| Valve Number | 2/4 |
| Bore | 126 mm |
| Stroke | 130 mm |
| Displacement | 9.726 L |
| Aspiration | Turbocharged and intercooled |
| Compression Ratio | 17:1 |
| Combustion System | Electronically controlled high-pressure common-rail system/mechanical pump |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 1540 mm |
| Width | 656 mm |
| Height | 1208 mm |
| Weight – Net Dry (Basic Operating Engine Without Optional Attachments) | 875 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.