Gen-set specifications | |
Model | SD-SC1375 |
Standby Rating kVA/kWe | 1513/1210 |
Prime Rating kVA/kWe | 1375/1100 |
Voltage V | 400/230 |
Frequency Hz | 50 |
Power Factor | 0.8(lagging) |
No. of Phases | 3 |
Fuel consumption@25%/ 50% / 75%(L/h)75%(L/h) | 85 / 149 / 204 |
Fuel consumption@100% / 110%(L/h) | 280 / 331 |
Sound@1m(dB·(A)) | Open≤110 ; Silence ≤90 |
Emission level | Non-Road China Ⅱ |
Ambient temp(℃) | -5~45 |
Gen-set regulation class | ISO 8528-5 G2 |
Steady-state voltage deviation | ≤±2.5% |
Transient voltage deviation (100%sudden power decrease/increase) | ≤+25% ;≤-20% |
Steady-state frequency band | ≤1.5% |
Gen-set regulation class | ≤+12%;≤-10% |
Standard | |||
u Electronic | u DC24 Electric starter | u SDEC6110N | |
u Closed water-cooled | u IP22 | u H type insulation | |
u Air filter | u Metal bowl shock absorbers | u Charger | |
uStartingbatteries+connective wires+ Negative switch | u Radiator | u Oil Drain plugs | |
u Packaging:Wound film packing | u Low noise container form | u Random files | |
u Color:Gray-SME(open type)/ Gray(low noise) | u PMG |
Options | |||
◇ Line Voltage380V/415V | ◇ Line Voltage 440V/480V | ◇ Voltage 6.3kV/10.5kV /13.8kV | |
◇ Single Voltage 220V/230V | ◇ Automatic Transfer Switch | ◇ Automatic Parallel system | |
◇ Engine Heater (water/fuel) | ◇ Oil heating | ◇ Alternator heater | |
◇ Circuit Breaker | ◇ AREP | ◇ Cloud monitoring | |
◇ External fuel tank(1000L) | ◇ Muffler | ◇ Black smoke purification device |
Engine |
- SME R series, 12 cylinder, 60 ° V-type 4-stroke, radiator cooled engine
- Well-designed air handling system with
- Dry type, Replaceable paper element air cleaner with restriction indicator
- Intercooler
- Optimized turbocharger for increased altitude capabilities
- Electronic governor
- Radiator
- Electrical starter motor with soft start engagement feature
- Intelligent fuel injection technology to start fast guarantee
- Battery charging alternator
- 4 x 12 V DC batteries
Alternator |
- PMG excitation system, conforming to IEC 60034-1
- Long-life sealed bearings Steel casing
- High efficiency
- Steel housing
- Single-bearing construction
- Protection grade IP22
- Insulation class H
- Automatic voltage regulator
Control Module Specifications |
The SDEC6110N is an Auto Mains Failure Control Module
- Back-lit LCD display
- Detect speed, frequency, voltage, current, oil pressure, water temperature
- Warning and protection function, and display the reason for generator set alarm and shutdown
- Record operating hours, provide monitoring and maintenance information
Engine specifications | |
Make | SME |
Mode | S12R-PTA2-C |
Rated Speed r/min | 1500 |
Prime Power kW | 1165 |
Overload Power kW | 1285 |
Cooling | Liquid cooled |
Governor | Electronic |
Aspiration | Turbo & Intercooler |
No. of cylinders | 12、60°V |
Bore (mm) x Stroke (mm) | 170*180 |
Displacement (L) | 49.03 |
Starting system | 24VDC |
Total coolant capacity (L) | 305 |
Total lubrication system capacity (L) | 180 |
Cooling fan airflow(m³/min) | 1800 |
Exhaust Temperature (°C) | ≤520 |
Recommended air flow @ PRP(m³/min) | 96 |
Exhaust back pressure (mBar) | ≤60 |
Radiator design temperature(℃) | 40/50 |
Alternator specifications | |
Make | KAIJIELI |
Alternator Frame | TWGⅡ404H1 |
Exciter Type | PMG |
Enclosure | IP22 |
Stable voltage state rate | ≤±1% |
Class of Insulation | H |
Winding Pitch | 5/6 |
Connection | Single bearing |
Remarks |
Prime Rating: – For variable load applications, there is no limit to hours of use throughout the year. The average allowable output power of continuous operation for 24 hours shall not exceed 80% of the commonly used rated power.
Standard Conditions |
Standby Rating: It can be used in the event of a power outage on the grid, or under test conditions, and the maximum annual use time is not more than 200 hours. The average allowable output power of 24 hours of continuous operation shall not exceed 80% of the standby rated power.
Note: Ambient temperature 25°C, altitude 1000m, relative humidity 30%. Fuel consumption rates are based on diesel density of 0.85 and according to BS2869: 1998, Class A2.
Gen-set Dimensions | ||||||
Gen-set Mode | Rated Power (kW) | Length
(mm) |
Width
(mm) |
Height
(mm) |
Wet Weight*
(kg) |
Standard Fuel tank Capacity(L) |
SD-SC1375 | 1100 | 4590 | 2200 | 2515 | 11000 | / |
SD-SC1375S | 1100 | 9000 | 2438 | 2896 | 18000 | 1000 |
*: Include coolant and oil.
Attention: This weight is the data for the standard configuration of the generator set. For weight information for other configurations, please refer to the relevant information in the unit outline drawing
Attention: Product parameters are subject to change without prior notice
SD-SC1375
SD-SC1375S
Reviews
There are no reviews yet.